Lifeboat Assets
The North Shore Lifeboat Society owns and manages the three North Shore all-weather marine search and rescue lifeboats and their equipment; and provides them for the dedicated use by the North Shore Canadian Coast Guard Auxiliary who crew the vessels.These vessels and their extensive safety, rescue, first aid and electronic equipment have a replacement cost of over one half a million dollars.
| Capital Assets @ Replacement Cost Approx. replacement values, for net capital (depreciation/ donated) see NSLS financial statements | ||||||
|---|---|---|---|---|---|---|
| Vessel($) | Acquired | Last Refit | Equipment($) | Crew Equipment($) | Subtotal($) | |
| Auxiliary I (Fisherman's Cove) | 150,000 | 1998 | 2005 | 90,000 | 15,000 in shed | 255,000 |
| Deep Cove Life Boat | 180,000 | 1989 | 2003 | 40,000 | 10,000 in vessel | 230,000 |
| Boston Whaler | 10,000 | 1988 | 5,000 | - | 150,000 | |
| Total Assets | 500,000 | 120,000 | 25,000 | 500,000 | ||
